Mumbai, Maharashtra
GST No. 27AFBPJ5611G1ZS
Approx. Rs 650 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | Hillson |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 1,450 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Sole Color | Black |
| Height | 1 in inches |
| Length | High ankle |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 220 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Fabric | Polyester |
| Product Type | SAFETY SHOES |
| Color | Black |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 590 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Color | Black |
| Toe Material | Steel Toe |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 325 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Approx. Rs 385 / PairGet Latest Price
Product Details:| Usage/Application | Construction |
| Brand | Hillson |
| Size | 6, 7, 8, 9, 10, 11 |
| Material | Leather |
| Length | Low ankle |
| Height | 2 (inches) |
| Sole Color | Black |
| Heat Resistance | Upto 300 C |
| Closure | Laces |
| Weight | 1.25 KG |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 525 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Brand | Hillson |
| Model | Workout |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Chemical |
| Sizes Available | 9, 6, 7, 8, 10 |
| Insole Material | PU |
Approx. Rs 280 / PairGet Latest Price
Product Details:| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Rubber |
| Toe Material | Steel Toe |
Approx. Rs 650 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Sizes Available | 8, 7, 9, 10, 11, 6 |
| Features | Oil Resistant, Chemical Resistant, Anti-Static |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 260 / PairGet Latest Price
Product Details:| Upper Shoe Material | PVC |
| Brand | Tiger |
| Outsole Material | PVC |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
Approx. Rs 185 / PairGet Latest Price
Product Details:| Upper Shoe Material | PVC |
| Toe Material | Composite Toe |
| Brand | Tiger |
| Outsole Material | PU |
| Length | Low ankle |
| Available Size | 7 |
| Height | 2 in inches |
Approx. Rs 565 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Size | 6 |
| Brand | Hillson |
| Outsole Material | PVC |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 450 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Size | 6 |
| Brand | Hillson |
| Outsole Material | PVC |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
| Protection Level | S1 |
Approx. Rs 2,550 / pairGet Latest Price
Product Details:| Brand | Allen Cooper |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | High Ankle |
| Color | Brown |
| Leather Type | Buff Leather |
| Country of Origin | Made in India |
Approx. Rs 975 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Brand | Allen Cooper |
| Insole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
Approx. Rs 1,080 / PairGet Latest Price
Product Details:| Model Name/Number | FS05 |
| Usage/Application | Construction |
| Brand | Karam |
| Size | 6, 7, 8, 9, 10, 11 |
| Material | Leather |
| Length | Low ankle |
| Height | 8 (inches) |
| Sole Color | Black |
| Closure | Laces |
| Weight | 1.25 KG |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Quarter Lining | Cambrelle lining |
| Vamp Lining | Highly abrasion resistant fabric lining |
| Toe | Steel |
Approx. Rs 770 / PairGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pair |
| Brand | Tiger |
| Outsole Material | PU |
| Upper Shoe Material | Leather |
| Model | Lorex |
| Ankle Type | Low Ankle |
| Color | Black |
Approx. Rs 775 / PairGet Latest Price
Product Details:| Brand | Hillson |
| Outsole Material | PVC |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Approx. Rs 825 / pairGet Latest Price
Product Details:| Brand | Tiger |
| Usage/Application | Construction |
| Closure | Laces |
| Packaging Type | Box |
| Weight | 1.25 KG |
| Sole Color | Black |
| Height | 8 (inches) |
| Gender | Male |
| Length | High ankle |
| Material | Synthetic Leather |
Approx. Rs 750 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Sole Color | Black |
| Available Size | 6 |
| Closure | Laces |
Explore More Products
© M K International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited